HITACHI VANTARA
Area
53,819 sq.ft
Location
Ho Chi Minh City Vietnam
Completion date
2019
Other Project
Area 7,074 sq.ft Location Ho Chi Minh City Vietnam Completion date 2021
7,074 sq.ft | HCMC | INTEGRADED SHIPPING SERVICESArea 32,290 sq.ft Location HCMC Vietnam Completion date 2021
3000 sqm | HCMC | IT & SOFTWAREArea 5,380 sq.ft Location HCMC Vietnam Completion date 2021
5,380 sq.ft | HCMC | SOFTWARE PRODUCTArea 11,480 sq.ft Location Hanoi Vietnam Completion date 2022
2400 sqm | HANOI | TECHNOLOGY & GAMINGArea 2,150 sq.ft Location Hanoi Vietnam Completion date 2023
2,150 sq.ft | HANOI | INVESTMENTArea 5,270 sq.ft Location Deutsche Haus Building HCMC Vietnam Completion date 2022
405 sqm | HCMC | PHARMACEUTICALArea 1100 sqm Location Vietcombank Building HCMC Vietnam Completion date 2023
1100 sqm | HCMC | WINE & SPIRITSArea 2,690 sq.ft Location Ho Chi Minh City Completion date 2021
2,690 sq.ft | HCMC | Machinery



















