APEX LOGISTICS
Area
5,920 sq.ft
Location
Hanoi Captital Vietnam
Completion date
2021
Other Project
Area 1,079 sq.ft Location Hanoi Capital Vietnam Completion date 2021
1,790 sq.ft | HANOI | AGRI-VENTUREArea 5,700 sq.ft Location Cambodia Completion date 2021
7,500 sq.ft | CAMBODIA | TRANSPORT & LOGISTICSArea 11,300 sq.ft Location Ho Chi Minh City Vietnam Completion date 2023
1050 sqm | HCMC | TECHNOLOGYArea 2,690 sq.ft Location Ho Chi Minh City Vietnam Completion date 2019
2,690 sq.ft | HCMC | LAW FIRMArea 1100 sqm Location Vietcombank Building HCMC Vietnam Completion date 2023
1100 sqm | HCMC | WINE & SPIRITSArea 5,380 sq.ft Location HCMC Vietnam Completion date 2021
5,380 sq.ft | HCMC | SOFTWARE PRODUCTArea 10,387 sq.ft Location HCMC Vietnam Completion date 2021
1200 sqm | HCMC | FLAVOUR & FRAGRANCEArea 53,819 sq.ft Location Ho Chi Minh City Vietnam Completion date 2019
53,819 sq.ft | HCMC | DEGITAL TRANSFORMATION & TECHNOLOGY DATA





































