SAIGON HANOI SECURITIES
Area
5,380 sq.ft
Location
Ho Chi Minh City Vietnam
Completion date
2023
Other Project
Area 15,069 sq.ft Location Ho Chi Minh City Vietnam Completion date 2019
15,690 sq.ft | HCMC | TRANSPORT & LOGISTICSArea 7,074 sq.ft Location Ho Chi Minh City Vietnam Completion date 2021
7,074 sq.ft | HCMC | INTEGRADED SHIPPING SERVICESArea 11,480 sq.ft Location Hanoi Vietnam Completion date 2022
2400 sqm | HANOI | TECHNOLOGY & GAMINGArea 9,579 sq.ft Location Ho Chi Minh City Vietnam Completion date 2019
9,579 sq.ft | HCMC | INVESTMENTArea 32,290 sq.ft Location HCMC Vietnam Completion date 2021
3000 sqm | HCMC | IT & SOFTWAREArea 2,150 sq.ft Location Hanoi Vietnam Completion date 2023
2,150 sq.ft | HANOI | INVESTMENTArea 4,400 sq.ft Location HCMC Vietnam Completion date 2022
600 sqm | HCMC | RENEWABLE ENERGYArea 1100 sqm Location Vietcombank Building HCMC Vietnam Completion date 2023
1100 sqm | HCMC | WINE & SPIRITS



























