Other Project
Area 8,610 sq.ft Location HCMC Vietnam Completion date 2021
850 sqm | HCMC | CORPORATE SERVICESArea 5,080 sq.ft Location Hanoi Capital Vietnam Completion date 2021
5,080 sq.ft | HANOI | EDUCATIONArea 25,850 sq.ft Location Hanoi Capital Vietnam Completion date 2023
2400 sqm | HANOI | SECURITIESArea 11,300 sq.ft Location Ho Chi Minh City Vietnam Completion date 2023
1050 sqm | HCMC | TECHNOLOGYArea 5,270 sq.ft Location Deutsche Haus Building HCMC Vietnam Completion date 2022
405 sqm | HCMC | PHARMACEUTICALArea 15,069 sq.ft Location Ho Chi Minh City Vietnam Completion date 2019
15,690 sq.ft | HCMC | TRANSPORT & LOGISTICSArea 32,290 sq.ft Location HCMC Vietnam Completion date 2021
3000 sqm | HCMC | IT & SOFTWAREArea 4,400 sq.ft Location HCMC Vietnam Completion date 2022
600 sqm | HCMC | RENEWABLE ENERGY

























