VIDON GROUP
Area
9,579 sq.ft
Location
Ho Chi Minh City Vietnam
Completion date
2019
Other Project
Area 2,150 sq.ft Location Ho Chi Minh City Vietnam Completion date 2021
2,150 sq.ft | HCMC | FOOD & BEVERAGEArea 5,920 sq.ft Location Hanoi Captital Vietnam Completion date 2021
5,920 sq.ft | HANOI | LOGISTICSArea 5,270 sq.ft Location Deutsche Haus Building HCMC Vietnam Completion date 2022
405 sqm | HCMC | PHARMACEUTICALArea 15,480 sq.ft Location Hanoi Vietnam Completion date 2023
2400 sqm | HANOI | TECHNOLOGY & GAMINGArea 1,079 sq.ft Location Hanoi Capital Vietnam Completion date 2021
1,790 sq.ft | HANOI | AGRI-VENTUREArea 4,400 sq.ft Location HCMC Vietnam Completion date 2022
600 sqm | HCMC | RENEWABLE ENERGYArea 11,300 sq.ft Location Ho Chi Minh City Vietnam Completion date 2023
1050 sqm | HCMC | TECHNOLOGYArea 10,387 sq.ft Location HCMC Vietnam Completion date 2021
1200 sqm | HCMC | FLAVOUR & FRAGRANCE




























