PLAYSTUDIOS GAME INNOVATION CENTER
Area
15,480 sq.ft
Location
Hanoi Vietnam
Completion date
2023
Other Project
Area 10,387 sq.ft Location HCMC Vietnam Completion date 2021
1200 sqm | HCMC | FLAVOUR & FRAGRANCEArea 2,150 sq.ft Location Ho Chi Minh City Vietnam Completion date 2021
2,150 sq.ft | HCMC | FOOD & BEVERAGEArea 4,400 sq.ft Location HCMC Vietnam Completion date 2022
600 sqm | HCMC | RENEWABLE ENERGYArea 1100 sqm Location Vietcombank Building HCMC Vietnam Completion date 2023
1100 sqm | HCMC | WINE & SPIRITSArea 11,300 sq.ft Location Ho Chi Minh City Vietnam Completion date 2023
1050 sqm | HCMC | TECHNOLOGYArea 5,270 sq.ft Location Deutsche Haus Building HCMC Vietnam Completion date 2022
405 sqm | HCMC | PHARMACEUTICALArea 1,079 sq.ft Location Hanoi Capital Vietnam Completion date 2021
1,790 sq.ft | HANOI | AGRI-VENTURE































