KORALTA AGRI
Area
1,079 sq.ft
Location
Hanoi Capital Vietnam
Completion date
2021
Other Project
Area 53,819 sq.ft Location Ho Chi Minh City Vietnam Completion date 2019
53,819 sq.ft | HCMC | DEGITAL TRANSFORMATION & TECHNOLOGY DATAArea 8,610 sq.ft Location HCMC Vietnam Completion date 2021
850 sqm | HCMC | CORPORATE SERVICESArea 7,074 sq.ft Location Ho Chi Minh City Vietnam Completion date 2021
7,074 sq.ft | HCMC | INTEGRADED SHIPPING SERVICESArea 5,700 sq.ft Location Cambodia Completion date 2021
7,500 sq.ft | CAMBODIA | TRANSPORT & LOGISTICSArea 12,900 sq.ft Location Hanoi Vietnam Completion date 2022
1200 sqm | HANOI | SOFTWARE TECHNOLOGIESArea 25,850 sq.ft Location Hanoi Capital Vietnam Completion date 2023
2400 sqm | HANOI | SECURITIESArea 5,080 sq.ft Location Hanoi Capital Vietnam Completion date 2021
5,080 sq.ft | HANOI | EDUCATIONArea 5,380 sq.ft Location Ho Chi Minh City Vietnam Completion date 2023
5,380 sq.ft | HCMC | SECURITIES



















