Other Project
Area 5,380 sq.ft Location Ho Chi Minh City Vietnam Completion date 2023
5,380 sq.ft | HCMC | SECURITIESArea 53,819 sq.ft Location Ho Chi Minh City Vietnam Completion date 2019
53,819 sq.ft | HCMC | DEGITAL TRANSFORMATION & TECHNOLOGY DATAArea 5,270 sq.ft Location Deutsche Haus Building HCMC Vietnam Completion date 2022
405 sqm | HCMC | PHARMACEUTICALArea 7,211 sq.ft Location Peak View Office Building Ha Noi Vietnam Completion date 2021
7,211 sq.ft | HANOI | AIR & WATER PURIFIERArea 1,079 sq.ft Location Hanoi Capital Vietnam Completion date 2021
1,790 sq.ft | HANOI | AGRI-VENTUREArea 12,900 sq.ft Location Hanoi Vietnam Completion date 2022
1200 sqm | HANOI | SOFTWARE TECHNOLOGIES



















