Other Project
Area 5,080 sq.ft Location Hanoi Capital Vietnam Completion date 2021
5,080 sq.ft | HANOI | EDUCATIONArea 4,400 sq.ft Location HCMC Vietnam Completion date 2022
600 sqm | HCMC | RENEWABLE ENERGYArea 2,150 sq.ft Location Hanoi Vietnam Completion date 2023
2,150 sq.ft | HANOI | INVESTMENTArea 11,300 sq.ft Location Ho Chi Minh City Vietnam Completion date 2023
1050 sqm | HCMC | TECHNOLOGYArea 5,270 sq.ft Location Deutsche Haus Building HCMC Vietnam Completion date 2022
405 sqm | HCMC | PHARMACEUTICALArea 7,074 sq.ft Location Ho Chi Minh City Vietnam Completion date 2021
7,074 sq.ft | HCMC | INTEGRADED SHIPPING SERVICESArea 2,690 sq.ft Location Ho Chi Minh City Completion date 2021
2,690 sq.ft | HCMC | MachineryArea 5,380 sq.ft Location Ho Chi Minh City Vietnam Completion date 2023
5,380 sq.ft | HCMC | SECURITIES





















