Other Project
Area 2,690 sq.ft Location Ho Chi Minh City Completion date 2021
2,690 sq.ft | HCMC | MachineryArea 5,920 sq.ft Location Hanoi Captital Vietnam Completion date 2021
5,920 sq.ft | HANOI | LOGISTICSArea 7,211 sq.ft Location Peak View Office Building Ha Noi Vietnam Completion date 2021
7,211 sq.ft | HANOI | AIR & WATER PURIFIERArea 15,480 sq.ft Location Hanoi Vietnam Completion date 2023
2400 sqm | HANOI | TECHNOLOGY & GAMINGArea 5,380 sq.ft Location Ho Chi Minh City Vietnam Completion date 2023
5,380 sq.ft | HCMC | SECURITIESArea 2,150 sq.ft Location Ho Chi Minh City Vietnam Completion date 2021
2,150 sq.ft | HCMC | FOOD & BEVERAGEArea 5,270 sq.ft Location Deutsche Haus Building HCMC Vietnam Completion date 2022
405 sqm | HCMC | PHARMACEUTICAL



















