Other Project
Area 2,690 sq.ft Location Ho Chi Minh City Completion date 2021
2,690 sq.ft | HCMC | MachineryArea 15,069 sq.ft Location Ho Chi Minh City Vietnam Completion date 2019
15,690 sq.ft | HCMC | TRANSPORT & LOGISTICSArea 1,079 sq.ft Location Hanoi Capital Vietnam Completion date 2021
1,790 sq.ft | HANOI | AGRI-VENTUREArea 1100 sqm Location Vietcombank Building HCMC Vietnam Completion date 2023
1100 sqm | HCMC | WINE & SPIRITSArea 25,850 sq.ft Location Hanoi Capital Vietnam Completion date 2023
2400 sqm | HANOI | SECURITIESArea 5,700 sq.ft Location Cambodia Completion date 2021
7,500 sq.ft | CAMBODIA | TRANSPORT & LOGISTICSArea 2,150 sq.ft Location Hanoi Vietnam Completion date 2023
2,150 sq.ft | HANOI | INVESTMENT







































